Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment, recharge card printing, bulk SMS and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. GLINS DATA helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with GLINS DATA . Bring the GLINS DATA 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦150 30 days
500.0MB ₦150 30 days
1.0GB ₦320 1
1.0GB ₦320 30 days
2.0GB ₦640 30 days
2.0GB ₦640 30 days
3.0GB ₦960 30 days
3.0GB ₦960 1
1.5GB ₦985 1 month
1.5GB ₦985 1 month
2.0GB ₦1182 1 month
3.0GB ₦1478 1 month
6.0GB ₦1478 7 days
5.0GB ₦1600 1
5.0GB ₦1600 30 days
4.5GB ₦1970 1 month
6.0GB ₦2463 1 month
10.0GB ₦2900 1
10.0GB ₦2900 1
10.0GB ₦2955 1 month
12.0GB ₦3448 1 month
15.0GB ₦3900 30 days
20.0GB ₦4900 1
20.0GB ₦4925 1 month
25.0GB ₦5910 1 month
40.0GB ₦9600 30 days
40.0GB ₦9850 1 month
75.0GB ₦14775 1 month
120.0GB ₦19700 1 month
Order now
AIRTEL DATA
300.0MB ₦150 7 days
500.0MB ₦200 1 month
1.0GB ₦400 1 month
2.0GB ₦800 1 month
1.5GB ₦950 30 days
2.0GB ₦1140 30 days
3.0GB ₦1200 1 month
3.0GB ₦1425 30 days
4.5GB ₦1900 30 days
5.0GB ₦2000 1 month
6.0GB ₦2375 7 days
6.0GB ₦2450 30 days
10.0GB ₦2700 1 month
10.0GB ₦2850 30 days
11.0GB ₦3750 30 days
40.0GB ₦4750 30 days
20.0GB ₦4900 30 days
75.0GB ₦14700 30 days
110.0GB ₦19600 30 days
Order now
GLO DATA
1.35GB ₦460 14days
2.9GB ₦920 30days
4.1GB ₦1380 30days
5.8GB ₦1840 30days
7.7GB ₦2300 30days
11.0GB ₦2760 30 days
15.0GB ₦3680 30days
22.0GB ₦4600 30days
Order now
9MOBILE DATA
750.0MB ₦475 30 days{Gifting}
1.5GB ₦950 30 days{Gifting}
2.0GB ₦1140 30 days{Gifting}
3.0GB ₦1425 30 days{Gifting}
4.5GB ₦1900 30 days{Gifting}
11.0GB ₦3800 30 days{Gifting}
15.0GB ₦4750 30 days{Gifting}
40.0GB ₦9500 30 days{Gifting}
75.0GB ₦13000 30 days{Gifting}
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers